Flock Hill Guide
The locations of these boulders are VERY ROUGH and ment only as a starting point for you to look for the problems. At some stage I hope to provide a map with slightly better descriptions, but for the moment please bear with me...
| Climb | Grade | Rating | Location |
| Superman | V11 | ![]() | up and left of the trifecta boulder |
| Climb | Grade | Rating | Location |
| Apollo 10 | V10 | ![]() | upper bell-boulder gully |
| Camp America | V10 | ![]() | mid bell boulder gully |
| Girl Power | V10 | ![]() | Boulders betwen Flock Hill & Dry Valley |
| Vapour Trail | V10 | ![]() | split apple field |
| Climb | Grade | Rating | Location |
| Hipster(ss) | V9 | ![]() | left of the bell boulder |
| Mayan's Runnels | V9 | - | Lower trifector gully |
| Prince Tui Teka | V9 | ![]() | Boulder beside hundred times slab |
| Climb | Grade | Rating | Location |
| Captain Contact(ss) | V8 | ![]() | uh...captain contact gully |
| Captain Nemo | V8 | ![]() | Split Apple Field |
| Cosmonaut | V8 | ![]() | Split Apple Field |
| Disconnect Extra | V8 | ![]() | mid-left of trifecta gully |
| Hipster | V8 | ![]() | left of the bell boulder |
| Humph | V8 | - | upper bell boulder gully |
| Ice Age | V8 | ![]() | left of split apple field |
| Mobeous | V8 | ![]() | lower-left from trifector gully |
| Porky | V8 | ![]() | Mid trifector gully on this boulder |
| Psychic Tealady | V8 | ![]() | upper bell boulder gully |
| Psycho Killer | V8 | - | Beside hundred times slab |
| Super Shackti | V8 | - | mid bell boulder gully |
| Sunset Arete | V8 | ![]() | right of bell boulder |
| Stoneworks | V8 | ![]() | mid bell boulder gully |
| The Roots | V8 | ![]() | mid-right bell boulder gully |
| The Vandal | V8 | ![]() | lower-left from trifector gully |
| unnamed | V8 | ![]() | upper-left split apple field on this boulder |
| Climb | Grade | Rating | Location |
| Captain Contact | V7 | ![]() | uh...captain contact gully |
| JP's Split Apple Dyno (ss) | V7 | ![]() | lower split apple field |
| Sunset Showdown | V7 | ![]() | Bottom of trifector gully |
| unnamed | V7 | ![]() | mid-left of bell boulder gully |
| unnamed | V7 | - | split apple field on the captain nemo boulder |
| unnamed | V7 | ![]() | split apple field on the captain nemo boulder |
| unnamed | V7 | ![]() | lower bell boulder gully on the far left of this boulder |
| unnamed | V7 | ![]() | lower bell boulder gully on this boulder |
| Climb | Grade | Rating | Location |
| Mullet Arete | V6 | ![]() | mid-left of trifecta gully |
| Raven The Craft | V6 | ![]() | Beside hundred times slab |
| Underworld | V6 | ![]() | mid-left of bell boulder gully |
| unnamed | V6 | ![]() | upper-right split apple field on this boulder |
| unnamed | V6 | ![]() | split apple field |
| Climb | Grade | Rating | Location |
| Boy Power | V5 | ![]() | Same boulder as Girl Power |


